| (cm) | @2430WD | @2430ET | @3040WD | @3040ET | @4050WD | @4050ET |
|---|---|---|---|---|---|---|
| Machine Size | 120X110X90 | 132X120X60 | 130X130X100 | 145X114X76 | 150X100X90 | 170X130X70 |
| Power | 2.8 kw | 1.5 kw | 3 kw | 2.5 kw | 5 kw | 3.5 kw |
| Net Weight | 400 Kg | 250 Kg | 500 Kg | 250 Kg | 700 Kg | 400 Kg |
| Gross Weigt | 500 Kg | 350 Kg | 600 Kg | 350 Kg | 850 Kg | 500 Kg |
| Crate Size | 140x130x110 | 152x140x80 | 150x150x120 | 165x135x95 | 170x120x110 | 190x150x95 |
Plate Making Tips :
Back Exposure
Expose UV light from the back side of
Photopolymer to make floor first.
Contact of Negative film
Peel-off protective film. Contact the emulsion side of
negative onto the surface of Photopolymer
Main Exposure Expose
UV light through the negative.
Wash-out
Remove the negative, and process the plate in Flate
Photopolymer washout unit.
Drying
After wiping off the surface moisture by sponge roll, dry
in a hot air dryer © 60°
Post-exposure
Expose UVA light again to complete photo-curing.
After-treatment
Expose UVC Germicide lamp as light finishing in order
to remove surface stickiness.